性视界

Skip to main content

Senior staff travel and expenses 2015-16

The total travel costs and expenses of senior staff at the 性视界 during the 2015-16 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the 性视界, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as travel and subsistence.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2015-16

Position Travel Subsistence Business entertaining Total
Vice-Chancellor 拢1,959.40 拢137.75 拢0 拢2,097.15
Deputy Vice-Chancellor 拢256.80 拢25 拢218.69 拢500.49
Pro-Vice-Chancellor (Research) 拢57.60 拢0 拢0 拢57.60
Pro-Vice-Chancellor (Learning and Teaching) 拢72.49 拢7.50 拢0 拢79.99
Pro-Vice-Chancellor (Internationalisation) 拢383.98 拢13 拢127.50 拢524.48
Vice-President (Implementation) 拢170.30 拢127.63 拢0 拢297.73
Director of Finance and Commercial Services 拢291.10 拢236.85 拢0 拢527.95
University Secretary 拢287.78 拢50.50 拢0 拢338.28
Director of Policy and Planning 拢0 拢0 拢0 拢0

Contact us

If you have any questions, please get in touch.


On this page