性视界

Skip to main content

Senior staff travel and expenses 2017-18

The total travel costs and expenses of senior staff at the 性视界 during the 2017-18 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the 性视界, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as travel and subsistence.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2017-18

Position Travel Subsistence and other Business entertaining Total
Vice-Chancellor 拢1,798.65 拢1,365 拢0 拢3,163.65
Deputy Vice-Chancellor 拢106.60 拢88.50 拢0 拢195.10
Pro-Vice-Chancellor (Research) 拢86.10 拢0 拢0 拢86.10
Pro-Vice-Chancellor (Learning and Teaching) 拢63.40 拢55.12 拢136.48 拢255
Pro-Vice-Chancellor (International and Doctoral) 拢312.91 拢103.60 拢0 拢416.51
Vice-President (Implementation) 拢153.75 拢162.22 拢47.98 拢363.95
Director of Finance and Commercial Services (Up to 31 August 2017) 拢45.70 拢0 拢0 拢45.70
Director of Finance (From 1 September 2017 onwards) 拢239.15 拢96.59 拢0 拢335.74
University Secretary 拢176.20 拢50 拢0 拢226.20
Director of Policy and Planning 拢0 拢0 拢0 拢0

Contact us

If you have any questions, please get in touch.


On this page