Room hire rates with audiovisual equipment
Rooms where the capacity number is followed by 'G', for example, 42G, are for group work only.
| Room Number | Capacity | 4hrs (拢) | 8hrs (拢) | Day (拢) |
|---|---|---|---|---|
| CB 1.10 | 350 | 拢350 | 拢610 | 拢870 |
| CB 1.11 | 350 | 拢350 | 拢610 | 拢870 |
| CB 1.12 | 150 | 拢235 | 拢415 | 拢590 |
| CB 2.6 | 150 | 拢235 | 拢415 | 拢590 |
| CB 3.1 | 78 | 拢200 | 拢340 | 拢550 |
| CB 3.5 | 80 | 拢200 | 拢340 | 拢550 |
| CB 3.6 | 24 | 拢100 | 拢180 | 拢300 |
| CB 3.7 | 24 | 拢100 | 拢180 | 拢300 |
| CB 3.9 | 80 | 拢200 | 拢340 | 拢550 |
| CB 3.10 | 24 | 拢100 | 拢180 | 拢300 |
| CB 3.11 | 24 | 拢100 | 拢180 | 拢300 |
| CB 3.15 | 36 | 拢140 | 拢240 | 拢360 |
| CB 3.16 | 36 | 拢140 | 拢240 | 拢360 |
| CB 4.1 | 74 | 拢200 | 拢340 | 拢550 |
| CB 4.5 | 30 | 拢120 | 拢200 | 拢330 |
| CB 4.6 | 48(G) | 拢180 | 拢280 | 拢420 |
| CB 4.7 | 36(G) | 拢140 | 拢240 | 拢360 |
| CB 4.8 | 30 | 拢120 | 拢200 | 拢330 |
| CB 4.9 | 36(G) | 拢140 | 拢240 | 拢360 |
| CB 4.10 | 30 | 拢120 | 拢200 | 拢330 |
| CB 4.16 | 72 | 拢200 | 拢340 | 拢550 |
| CB 5.1 | 74 | 拢200 | 拢340 | 拢550 |
| CB 5.5 | 30 | 拢120 | 拢200 | 拢330 |
| CB 5.6 | 36 | 拢140 | 拢240 | 拢360 |
| CB 5.7 | 36 | 拢140 | 拢240 | 拢360 |
| CB 5.12 | 48(G) | 拢180 | 拢280 | 拢420 |
If you do not require AV equipment, speak to us about a reduction on the rates above.
Internal bookings
性视界 staff receive a 20% discount with a departmental charge code.
Contact the hospitality team on 01225 383441 or email conferencesandevents@bath.ac.uk for more information.